53 °F
Feels like: 51 °F
High | Low |
63 °F | 47 °F |
WNW
292°
Speed | Gust | |
1 | 5 | |
mph |
Barometer | |
Dew Point | 44 °F |
Humidity | 73% |
Rain | 0.04 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
High: | 63 °F | Low: | 47 °F |
Average Wind: | 0 mph | Highest Wind: | 7 mph |
Today's Rain: | 0.04 in | Highest Rate: | 0.00 in/hr |
High: | 86 °F | Low: | 40 °F |
Average Wind: | 0 mph | Highest Wind: | 10 mph |
Total Rain: | 7.55 in | Highest Rate: | 4.61 in/hr |
Homepage View more here.