41 °F
Feels like: 38 °F
High | Low |
43 °F | 36 °F |
--
-
Speed | Gust | |
0 | 2 | |
mph |
Barometer | |
Dew Point | 37 °F |
Humidity | 87% |
Rain | 0.01 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
High: | 43 °F | Low: | 36 °F |
Average Wind: | 0 mph | Highest Wind: | 4 mph |
Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
High: | 45 °F | Low: | 17 °F |
Average Wind: | 0 mph | Highest Wind: | 15 mph |
Total Rain: | 0.61 in | Highest Rate: | 0.22 in/hr |
Homepage View more here.