76 °F
Feels like: 79 °F
High | Low |
88 °F | 62 °F |
--
-
Speed | Gust | |
0 | 2 | |
mph |
Barometer | |
Dew Point | 60 °F |
Humidity | 56% |
Rain | 0.02 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
High: | 88 °F | Low: | 62 °F |
Average Wind: | 0 mph | Highest Wind: | 6 mph |
Today's Rain: | 0.02 in | Highest Rate: | 0.14 in/hr |
High: | 94 °F | Low: | 62 °F |
Average Wind: | 0 mph | Highest Wind: | 6 mph |
Total Rain: | 0.14 in | Highest Rate: | 0.24 in/hr |
Homepage View more here.