24 °F
Feels like: 18 °F
High | Low |
29 °F | 22 °F |
--
-
Speed | Gust | |
0 | 2 | |
mph |
Barometer | |
Dew Point | 13 °F |
Humidity | 64% |
Rain | 0.00 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
High: | 29 °F | Low: | 22 °F |
Average Wind: | 0 mph | Highest Wind: | 7 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 40 °F | Low: | 1 °F |
Average Wind: | 0 mph | Highest Wind: | 14 mph |
Total Rain: | 0.78 in | Highest Rate: | 0.19 in/hr |
Homepage View more here.