22 °F
Feels like: 16 °F
High | Low |
30 °F | 22 °F |
--
-
Speed | Gust | |
0 | 1 | |
mph |
Barometer | |
Dew Point | 7 °F |
Humidity | 52% |
Rain | 0.00 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
High: | 30 °F | Low: | 22 °F |
Average Wind: | 1 mph | Highest Wind: | 11 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 42 °F | Low: | 14 °F |
Average Wind: | 1 mph | Highest Wind: | 13 mph |
Total Rain: | 0.82 in | Highest Rate: | 0.56 in/hr |
Homepage View more here.