51 °F
Feels like: 48 °F
High | Low |
51 °F | 48 °F |
ENE
68°
Speed | Gust | |
1 | 5 | |
mph |
Barometer | |
Dew Point | 38 °F |
Humidity | 61% |
Rain | 0.00 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
High: | 51 °F | Low: | 48 °F |
Average Wind: | 1 mph | Highest Wind: | 5 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 76 °F | Low: | 24 °F |
Average Wind: | 0 mph | Highest Wind: | 11 mph |
Total Rain: | 0.19 in | Highest Rate: | 0.53 in/hr |
Homepage View more here.