67 °F
Feels like: 64 °F
| High | Low |
| 68 °F | 39 °F |
--
-
| Speed | Gust | |
| 0 | 1 | |
| mph | ||
| Barometer | |
| Dew Point | 36 °F |
| Humidity | 32% |
| Rain | 0.00 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
| High: | 68 °F | Low: | 39 °F |
| Average Wind: | 0 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 68 °F | Low: | 39 °F |
| Average Wind: | 0 mph | Highest Wind: | 7 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

