63 °F
Feels like: 67 °F
High | Low |
64 °F | 63 °F |
--
-
Speed | Gust | |
0 | 1 | |
mph |
Barometer | |
Dew Point | 60 °F |
Humidity | 90% |
Rain | 0.01 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
High: | 64 °F | Low: | 63 °F |
Average Wind: | 0 mph | Highest Wind: | 2 mph |
Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
High: | 96 °F | Low: | 43 °F |
Average Wind: | 0 mph | Highest Wind: | 7 mph |
Total Rain: | 3.41 in | Highest Rate: | 3.92 in/hr |
Homepage View more here.