52 °F
Feels like: 49 °F
High | Low |
60 °F | 43 °F |
--
-
Speed | Gust | |
0 | 1 | |
mph |
Barometer | |
Dew Point | 37 °F |
Humidity | 57% |
Rain | 0.00 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
High: | 60 °F | Low: | 43 °F |
Average Wind: | 0 mph | Highest Wind: | 3 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 76 °F | Low: | 24 °F |
Average Wind: | 0 mph | Highest Wind: | 11 mph |
Total Rain: | 0.19 in | Highest Rate: | 0.53 in/hr |
Homepage View more here.